Hello!!! You grew up there, you coached football there for 15 years, and within 2 years you've already moved on?
Tuesday, May 26, 2009
Monday, May 18, 2009
Mr. President...
"This is how I feel -- if you want to see the Pittsburgh Steelers, invite us when we don't win the Super Bowl. As far as I'm concerned, he [Obama] would've invited Arizona if they had won." - James Harrison
Sooo, James Harrison doesn't want to meet the President. God you'd think the man could meet someone without so many problems, [throat clearing - ND]. But, he's having a rought time at it. Keeping politics aside from the whole discussion because this is football, James seems personally offended that Mr. Obama didn't drive right up there during the season to shake his hand. A little bizarre, but most premier athletes aren't exactly normal.
The Steelers live and breathe by the underdog mentality so if this can be used to motivate the already highly motivate Silverback, then I'll take it.
Friday, May 15, 2009
No matter what, we'll never be good enough be out rank the Patriots in the preseason. No one even knows to what extent Brady will be able to fully recover and after winning the Super Bowl, the Steelers only lost 2 starters, yet we're never no. 1. Can't we just be the team to beat for a little while? Come 'on after the Giants won it the year prior, they weren't treated like this.
How I'd love to kick some Pats ass real soon. Too bad the Pens won't get a chance to take it to Boston first. I would have enjoyed that. Bring on the Canes!
Chat...
Short chat with Polamalu and ESPN. Although I would be too superstitious if I were him to be on the cover of Madden, I love his answer to the question, "Whatever God wills in my life and this season, it will be done."
Gotta love the guy.
Comfortable...
It's good to see the young guys come in and be willing to contribute in any way possible. Nevertheless, all I'll really care about is the short yardage stuff.
Wednesday, April 29, 2009
Rumor...
It was just a visit, but apparently it went very well. What 'cha think? Would he be a good fit? And even better, would the Steelers pay him what he would want?
Bye, bye...
Tuesday, April 28, 2009
Cursed...

I'm a full believer in the curse, that's why I'm not happy to see this years cover. Maybe because it has 2 guys on it, the same results won't occur. Nevertheless, if I was a player, I wouldn't let them put me on there.
Best news ever...
Right before the draft we got a little bit of Steelers gold!!! We've got Hines Ward until he retires. That's right. Ward will be a Steeler for the remainder of his career. Could there be any better news?
And it creates room under the cap. Gotta love these players, the city, and the organization. Reminds me of another organization where players take less pay to stay....
Draft...
Seems like to me that we really drafted for need and added some depth that was much needed. All in all, I'd agree. I think my fav pic Frank Summers from UNLV. Sorry, I may be bias, but I love RBs who are over 240 pounds. Not sure if he'll play more FB or RB. But either way, I'll be happy. I've missed Kreider, so a real FB won't be bad for me. Plus, with Russell gone, Summers fills the hole nicely. Here's the NFL's analysis of our pics with my comments mixed in too.
| Pick | Player | Pos | Ht | Wt | College | |||||||||||||||||||||||||
| Round 1, Pick 32 (32) | Evander Hood | DT | 6'3" | 300 | Missouri | |||||||||||||||||||||||||
| Pick Analysis:The Steelers snag the energetic Hood at the bottom of the first round to upgrade their depth along the line. Though many pegged Hood as a "one-gap" interior tackle, his combination of strength and movement fit in nicely as a 3-4 defensive end. With the luxury of learning behind a veteran crew, Hood should develop into a starter in a year or two. -John Mitchell really likes this kid. Apparently, he is also quite the stand up kind of guy, having dated the same girl all through college. Seems to be very committed to the game and overall a quality Steelers-type player. | ||||||||||||||||||||||||||||||
| Round 3, Pick 15 (79) (From Broncos) | Kraig Urbik | OT | 6'5" | 328 | Wisconsin | |||||||||||||||||||||||||
| Pick Analysis:The former Badger is a tough, blue-collar player with the ability to create a push along the line. Though he has limited athleticism, he gives the team a quality young player with the potential to develop into a versatile starter. -The Steelers wanted to move up to grab Max Unger here, but that didn't happen, so we traded down and picked up this beast from the midwest. Arians circled his name about a month ago saying he wanted him. The best thing about the guy is ability to play a lot of positions. Should compete with Stapleton and it wouldn't surprise me to see him start some time next year. | ||||||||||||||||||||||||||||||
| Round 3, Pick 20 (84) (From Bears through Broncos) | Mike Wallace | WR | 6'0" | 199 | Mississippi | |||||||||||||||||||||||||
| Pick Analysis:The former Rebel is a pure deep threat with outstanding speed and quickness. With Nate Washington leaving via free agency, Wallace has a chance to become an instant contributor as a third or fourth receiver for the Steelers. -Fast, fast guy. Ran a 4.28 at the combine. We needed someone to stretch the field and this is exactly what he'll do. Plus his over 20 yards per catch average don't hurt either. | ||||||||||||||||||||||||||||||
| Round 3, Pick 32 (96) | Keenan Lewis | CB | 6'0" | 208 | Oregon State | |||||||||||||||||||||||||
| Pick Analysis:Lewis made 48 starts in college. I've heard he's had some troubles with his tackling, but he's a solid press corner. He made a name for himself at the Senior Bowl. -Lewis, who conquenceadently is best friends with Wallace has been compared to Ike Taylor in terms of figure and his butterfingers. Physical guy, who's committment has never been questioned. | ||||||||||||||||||||||||||||||
| Round 5, Pick 32 (168) | Joe Burnett | CB | 5'9" | 192 | Central Florida | |||||||||||||||||||||||||
| Pick Analysis:The Steelers get a talented but undersized corner prospect with Burnett. The former Golden Knight has good ball skills and should compete for a playing time as a possible dime corner candidate. -Four year starter who had 16 INTs in his freshman year. May be a little small, but he also has the potential to return kicks. | ||||||||||||||||||||||||||||||
| Round 5, Pick 33 (169) (Compensatory selection) | Frank Summers | RB | 5'9" | 241 | UNLV | |||||||||||||||||||||||||
| Pick Analysis:The former Rebel is a bruiser and has the skills to shine as a fullback or short-yardage specialist in the Steelers' offense. He could potentially steal some touchdowns from Willie Parker. -Another big back. I love it! Been back and forth on whether or not he is a FB or a RB. Wouldn't be surprised if the Steelers use him like Carey Davis. | ||||||||||||||||||||||||||||||
| Round 6, Pick 32 (205) | Ra'Shon Harris | DT | 6'4" | 298 | Oregon | |||||||||||||||||||||||||
| Pick Analysis:Harris was a one-year starter, which is a concern. He's good against the double-team and has push up the middle. Harris performed well in the Shrine Game, and that helped him quite a bit. He's fast but sometimes struggles with his conditioning. -Adding more depth with this pick. No one is sure if he is a one year wonder or not, but we'll have to wait and see on this one. | ||||||||||||||||||||||||||||||
| Round 7, Pick 17 (226) (From Buccaneers) | A.Q. Shipley | C | 6'1" | 304 | Penn State | |||||||||||||||||||||||||
| Pick Analysis:Shipley is short and has short arms compared to the prototypical center, but he's still an outstanding football player. It's tough to be in the NFL at his height and with his arm length, but he has very good ability. He will fit in well with the Steelers as a local Pennsylvania boy. -What more can I say? He's from Moon, grew up a Steelers fan, what more could you want? Also, he's probably one of the most committed guys on the field. I know, he's short and has small arms, but the Steelers saw something special in him and who can blame them? Should be a nice backup. | ||||||||||||||||||||||||||||||
| Round 7, Pick 32 (241) | David Johnson | TE | 6'2" | 260 | Arkansas State | |||||||||||||||||||||||||
| Pick Analysis:Johnson is an H-back and a Steelers-type player with quickness and the ability to run vertical routes. He had 16 yards per catch in college. He's a good fit for what Pittsburgh tries to do on offense. -Last but not least, apparently, he is a great blocker plus he can catch. One of the best H-backs in the draft. Will be interesting to see how we use him. | ||||||||||||||||||||||||||||||
Thursday, April 23, 2009
Turning corners...
With the draft rapidly approaching, I know we are all in great anticipation of who the Steelers will pick, especially in the first round. We have some obvious holes in regards to depth, and corner is one of those. However, most of the mock drafts have us taking an offensive lineman in the first. But as Steelers fans, we all know how this works. The Steelers don't draft for need, unless there is someone they want to trade up for. Otherwise, expect us to take the best talent.
But we know that the draft is stocked with quality offensive lineman that can be taken later. Don't be surprised if we jump at one in the second, if we pass on one during the first.
Friday, April 17, 2009
Getting the axe...
Big surprise to me here, we cut Gary Russell, who finally got into the end zone during SBXLIII. Russell had the size to be a great short yardage back and he had some success coming in for that 3 and 1 play, but that was about it. Curious why he was cut...there was no explanation as of yet from the Steelers. Currently, we've got 5 RBs on the roster: Parker, Moore, Mendenhall, and two other unknowns Justin Vincent from LA State and Stefan Logan from S. Dakota. Logan is a whooping 5'7" and 185 pounds.
Thursday, April 16, 2009
Schedule...
Well the Ravens got their wish - we have to play a night game at their house. All in all, it looks considerably lighter than last years, but you never know. I must say, five night games for the 3rd straight year is pretty awesome.
STEELERS 2009 Schedule
Thursday, Sept. 10 -- TENNESSEE, 8:30 p.m.
Sunday, Sept. 20 -- at Chicago, 4:15 p.m.
Sunday, Sept. 27 -- at Cincinnati, 1 p.m.
Sunday, Oct. 4 -- SAN DIEGO, 8:20 p.m.
Sunday, Oct. 11 -- at Detroit, 1 p.m.
Sunday, Oct. 18 -- CLEVELAND, 1 p.m.
Sunday, Oct. 25 -- MINNESOTA, 4:15 p.m.
Nov. 1 -- Idle
Monday, Nov. 9 -- at Denver, 8:30 p.m.
Sunday, Nov. 15 -- CINCINNATI, 1 p.m.
Sunday, Nov. 22 -- at Kansas City, 1 p.m.
Sunday, Nov. 29 -- at Baltimore, 8:20 p.m.
Sunday, Dec. 6 -- OAKLAND, 1 p.m.
Thursday, Dec. 10 -- at Cleveland, 8:20 p.m.
Sunday, Dec. 20 -- GREEN BAY, 1 p.m.
Sunday, Dec. 27 -- BALTIMORE, 1 p.m.
Sunday, Jan. 3 -- at Miami, 1 p.m.


